Peter De Mott Peace Trot
  • Home
    • Community Sponsors
  • Sponsor a Trotter!
  • Share Your Trot!
  • Donate
  • PDPT Blog
  • Peter De Mott
    • Obituary
    • John Dear
    • Patrick O'Neill
    • Vietnam Vet and Civil Resister, Peter De Mott, Sentenced in Federal Court
    • Liz McAlister
    • St. Pat's Four
  • Catholic Worker
    • Kings Bay Plowshares
    • Anti Drone Activism
Peter De Mott Peace Trot
Picture

Peace Trot 2012

Press

  • Trot in peace activist’s memory set for Father’s Day (L.Fenchel)
  • Twilight 5K summons sweet memories (M.Fitzsimmons)
  • Going the Distance for Peace, Justice (E.Banford)  [scroll down to page 2]

Peace Trot Organizer Ellen Grady's 
Race-Day Remarks

In an interview of Dan Berrigan by Chris Hedges: "Berrigan says he is sustained by his "invisible witnesses": those he loves, such as the Catholic Worker founder Dorothy Day, Thomas Merton and his brother Philip, who, although all deceased, give him the power and the strength to continue to resist.
"They are not absent," he said in our conversation.  "Their presence is not erased.  Their presence is purer and stronger.  And their presence is victory over death.  It is love.  And in their presence I find strength".
These Peace Trot events have been great; the community, the exercise, the fund raising that has helped so much with the work, and most especially it's been a great way to honor Peter and his life's work.

Wendell Berry and the Life and Death of Peter De Mott (T.Joyce)
Manifesto: The Mad Farmer Liberation Front 

(W.Berry)

2012 Peace Trot Race Results

  1. Andris Goncarovs, M, 20, #117..........16:56
  2. Brian Svoboda, M, 19, #43..........18:45
  3. Jason Zorn, M, 38, #25..........19:01
  4. Luke Teschner, M, 23, #225..........19:31
  5. Katie Aldridge, F, 38, #146..........20:24
  6. Jared Peters, M, 25, #107..........20:25
  7. Adam Russell, M, 31, #40..........20:26
  8. Kevin McKinzey, M, 37, #139..........20:29
  9. Tets Yamasaki, M, 32, #167..........21:32
  10. Daniel Vandam, M, 18, #18..........21:35
  11. Jon Proton, M, 31, #137..........21:47
  12. Joseph Amsili, M, 22, #53..........21:49
  13. Parker MacDonald, M, 19, #47..........21:55
  14. Isaac Streit, M, 19, #193..........21:55
  15. Adam MacDonald, M, 23, #95..........22:01
  16. Steven Vanek, M, 40, #79..........22:02
  17. Chris Accarolo, M, 21, #138..........22:12
  18. Bob Walters, M, 53, #28..........22:21
  19. Michael Crawford, M, 20, #243..........22:26
  20. Rachel Clabby, F, 24, #52..........22:39
  21. Hilary Davis, F, 24, #126..........22:44
  22. George Dillmann, M, 53, #34..........22:48
  23. Sophie Fitzsimmons-Peters, F, 22, #106..........23:40
  24. Taj LeBlanc, M, 20, #192..........23:44
  25. David Fernandez, M, 62, #233..........23:49
  26. Barbara Nellenback, F, 33, #132..........23:54
  27. Ray Vanek-Johnson, M, 16, #86..........24:01
  28. Todd Saddler, M, 47, #51..........24:16
  29. Thaddeus Grady, M, 20, #204..........24:28
  30. Rebecca Walsh, F, 20, #244..........24:37
  31. Kirk Peters, M, 58, #105..........24:43
  32. Indigo Wild, M, 8, #219..........24:46
  33. Aileen Fitzmaurice, F, 32, #30..........24:51
  34. Patrick Cornwall, M, 24, #236..........25:09
  35. Noah Mattice, M, 12, #7..........25:18
  36. Alex Lovallo, M, 28, #67..........25:19
  37. Althea Marie, F, 26, #213..........25:22
  38. Emile Lawless, M, 17, #147..........25:40
  39. Terry Mattice, M, 53, #6..........25:54
  40. Francis Vanek, M, 45, #83..........26:00
  41. Shaul Hendel, M, #205..........26:18
  42. Nadw Hendel, M, 16, #55..........26:18
  43. Britta Goncarovs, F, 13, #118..........26:29
  44. Timothy Lovallo, M, 59, #180..........26:30
  45. Susan Streit, F, 47, #10..........26:33
  46. Colin Murray, M, 24, #158..........26:34
  47. Sam Schmidt, M, 17, #29..........26:37
  48. Jack Grady, M, 24, #239..........26:39
  49. Tom Moorhoff, M, 26, #185..........26:39
  50. Judith McCrea, F, 11, #35..........26:54
  51. Marie Fitzsimmons, F, 53, #104..........26:56
  52. Tammy Baker, F, 49, #134..........27:12
  53. Brian Hynes, M, 46, #260..........27:43
  54. Summer Killian, F, 32, #75..........27:55
  55. Peter Trutmann, M, 58, #59..........28:13
  56. Banjamin Miller, M, 18, #101..........28:21
  57. Evan Davis, M, 13, #108..........28:31
  58. Jill Ahouse, F, 28, #183..........28:33
  59. Daniel Nellenback, M, 60, #97..........28:42
  60. Ryuki Yamasaki, M, 9, #212..........28:50
  61. Kristina Johnson, F, 20, #242..........28:56
  62. Noah Leonard, M, 17, #207..........29:24
  63. Ezra Broadwell, M, 18, #249..........29:27
  64. Bill Ofenloch, M, 62, #44..........29:36
  65. Amy Garbincus, F, 37, #217..........30:00
  66. Joe McMahon, M, 46, #223..........30:01
  67. no pinny..........30:07
  68. James De Mott, M, 61, #91..........30:16
  69. Steven Gelb, M, 39, #94..........30:20
  70. Graham Ottoson, F, 52, #226..........30:39
  71. Chachi Donnelly, F, 21, #235..........30:40
  72. Danielle Kaffke, F, 20, #58..........30:40
  73. Lynn Benedetto, F, 46, #46..........30:46
  74. James De Mott, M, 17, #92..........30:46
  75. Adison Tennant, F, 24, #48..........30:58
  76. Andria Mahr, F, 44, #144..........30:59
  77. Josh Dolan, M, 34, #56..........31:10
  78. Paula Fitzsimmons, F, 54, #120..........31:15
  79. Rich Sheiman, M, 47, #169..........31:23
  80. Katrina Andersson, F, 21, #209..........31:27
  81. Mary Kate Valentine, F, 33, #66..........31:35
  82. Marty Blodgett, F, 50+, #110..........31:37
  83. Julianne Messier, F, 21, #89..........32:12
  84. Nick Davis, M, 17, #109..........32:13
  85. Evelyn Irving, F, 27, #136..........32:15
  86. Max Paskin-Flerlage, M, 21, #82..........32:17
  87. Kim Nicholson, F, 50, #8..........32:24
  88. Jordan Mowry, F, 21, #57..........32:39
  89. Steve Clapp, M, 46, #23..........32:40
  90. Sharey Selover, F, 34, #26..........32:44
  91. Colleen Anunu, F, 29, #142..........32:59
  92. Melissa Brill, F, 31, #201..........33:16
  93. Kal McMannis, F, 31, #171..........33:36
  94. Eunhwa Yang, F, 30, #119..........33:38
  95. Kim Rollings, F, 31, #123..........33:39
  96. Catherine Steel, F, 57, #128..........33:43
  97. Emily Steel, F, 28, #129..........33:44
  98. Rich Anderssen, M, 63, #208..........33:56
  99. Mira Vanek-Johnson, F, 12, #85..........33:59
  100. Cait De Mott Grady, F, 23, #62..........34:05
  101. Grace Bebertz, F, 15, #27..........34:07
  102. Tamar Law, F, 17, #202..........34:08
  103. Ann Piombuno, F, 34, #170..........34:16
  104. Andrea Isacks, F, 32, #15?..........34:23
  105. Bryan Isacks, M, 32, #153..........34:24
  106. Christopher Church, M, 50, #250..........34:30
  107. Harry Pruyne, M, 36, #5..........35:01
  108. Diane Brown, F, 47, #54..........35:13
  109. Richard Steel, M, 57, #131..........35:35
  110. Florence Baveye, F, 21, #22..........35:48
  111. Kuhn, M, 43, #224..........35:50
  112. Patrick Magdon, M, 14, #72..........35:52
  113. Marsha Kardon, F, 61, #37..........36:00
  114. Fredric Kardon, M, 62, #38..........36:00
  115. Christopher O’Brien, M, 40, #68..........36:06
  116. Joshua Andersson, M, 16, #166..........36:11
  117. Eric Andersson, M, 16, #148..........36:29
118.  May Weiss Andersson, F, 53, #210..........36:35
119.  Jimmy, M, 9, #218..........36:58
120.  Max Walder, M, 7, #172..........37:06
121.  Brian Walder, M, 48, #173
122.  Sarah Simpkins, F, 50, #124
123.  Hickory Selin, M, 6, #100
124.  Rosie Newton, F, 24, #3
125.  Ellen Grady, F, 49, #77
126.  Steve Selin, M, 39, #96
127.  Ana Flores, F, 26, #186
128.  Ariel Flores, M, 4, #177
129.  Teresa Lynn, F, 22, #15
130.  Ana Steen, F, 21, #21
131.  Jasper Clarksberg, M, 16, #41
132.  Noah Davis, M, 15, #111
133.  Ben Davis, M, 45, #113
134.  Larry Clarksberg, M, 48, #42
135.  Kristine Shaw, F, 49, #90
136.  Anna Joyce, F, 21, #24
137.  Lauren Paskin, F, 27, #237
138.  Anais Vanek-Raphaelidis, F, 8, #80
139.  Lynn Podhaski, M, 63, #230
140.  Catherine Johnson, F, 50, #84
141.  Harold Hodes, M, 63, #187
142.  Aidan Chambliss, F, 43, #181
143.  Emmanuel Flores, M, 34, #178
144.  Emily Mahr, F, 14, #143
145.  Shonah Banford, F, 11, #252
146.  Jocasta Lewis, F, 9, #184
147.  no name, #253
148.  Mary Jo Thurber, F, 56, #160
149.  Bob Congdon, M, 66, #232
150.  Shirley Way, F, 50, #203
151.  Jake Frumpkin, M, 26, #188
152.  Nora De Mott Grady, F, 20, #135
153.  Lucia Roberts, F, 17, #130
154.  no pinny
155.  Pinny Keainin, F, 43, #175
156.  Milo Walder, M, 4, #174
157.  Sam Metz, M, 8, #228
158.  Gono Metz, M, 44, #229
159.  Mia Metz, F, 5, #227
160.  Marty Murtagh, M, 55, #254
161.  Mary Nallenback, F, 58, #98
162.  Alice Saltonstall, F, 55, #63
163.  no pinny
164.  Laurie DeFlaun, F, 50+, #157
165.  Rebecca Schillenback, F, 37, #161
166.  Sean O’Brien, M, 38, #69
167.  no pinny
168.  Frank Baldwin, M, 79, #61** ceeded to Garry Thomas
169.  Beth Cohen, F, 55, #87
170.  Peter Silberman, M, 47, #88
171.  McGany, F, 56, #234
172.  no pinny
173.  no pinny
174.  Connie Thomas, F, 71, #13
175.  Kris Altucher, F, 53, #231
176.  Lucienne Binkerd-Dale, F, 26, #182
177.  Dick Dale, M, 59, #116
178.  Briana Binkerd-Dale, F, 29, #189
179.  Grace Ritter, F, 31, #151
180.  Steinhart, F, 47, #222
181.  Garry Thomas, M, 73, #12
182.  Caleb Thomas, F, 34, #162
183.  Eileen Sheehan, F, 39, #64
184.  Lucy Gagliardo, F, 54, #19
185.  Bonita Davis, F, 46, #112
186.  Molly Yarrington, F, 34, #163
187.  Talia Yarborough, F, 9, #163
188.  Billie Wilson, M, 24, #115
189.  no name, #190
190.  Jack Gilroy, M, 77, #220
191.  Harry Murray, M, 60, #36
192.  no pinny
193.  Butler, M, 58, #259
194.  Jes Seaver, F, 32, #247
195.  Ken Broadwell, M, 48, #245
196.  C Royal, F, 30, #268
197.  Suri Umit, F, 35, #191
198.  Seph Murtagh, M, 33, #255
199.  Heidi Hynes, F, 44, #267
200.  Joe Quigley, #270
201.  Hary Balfolk, F, 49, #269
202.  no pinny
203.  no pinny
204.  Audrey Lewis, F, ?, #194
205.  Angel Caoile, F, 45, #248
206.  Emma Fitzpatrick, F, 20, #257
207.  Katie Taylor, F, 19, #258
208.  Natasha Cushman, F, 9, #145
209.  Saoirse De Mott Grady, F, 10, #221
210.  Leah Grady Sayvetz, F, 23, #20
211.  Ellyn Selin, F, 38, #99
212.  F Hynes, F, 8, #261
213.  Maya Johnson, F, 10, #246
214.  Jan Vanek-Raphaelidis, M, 5, #81
215.  Leia Raphaelids, F, 40, #78,
216.  Judith Kelly, F, 66, #39
217.  Rachel O’Brien, F, 10, #70
218.  Amy O’Brien, F, 37, #73
219.  Amy Magdon, F, 41, #71
220.  Marggy Kandrach, F, 67, #74
221.  no pinny
222.  no pinny
223.  Amy Puryear, F, 37, #125
224.  Willoughby Puryear, M, 4, #127
225.  Dan Cogan, M, 44, #133
226.  Athena Baker-Cogan, F, 8, #238
227.  Carys Banford, F, 8, #256
228.  Eric Banford, M, 49, #251
229.  Rebecca Arliss, F, 36, #164
230.  Rumi Yamasaki, F, 32, #211
231.  Ruka Yamasaki, F, 3, #168
232.  John Grady, M, 51+, #159
233.  Jonas Puryear, M, 12, #216

[names in bold indicate prize winners]
 
Top fundraisers are: Saoirse De Mott Grady, and Susan & Scott


Please send your feedback/questions/suggestions for next time to peacetrot@gmail.com!

More finishing times will be posted shortly...
Powered by Create your own unique website with customizable templates.